Ainsa-Sobrarbe in Spain hosted the second last round of this years EWS. Held in super dry and hot conditions, the event took it’s toll on riders and equipment alike.
Mechanicals don’t just happen to us on weekend shreds, the best feel the wrath of broken bits and pieces… Sam Hill’s weekend was maybe his toughest EWS challenge to date. A flat on Stage 2 saw him back in 128th place. That followed by a broken pedal on Stage 5 that he couldn’t fix until the very flat Stage 6 and it’s Tech Zone, he somehow clawed his way back to 11th place and kept his lead in the championship. They say championships are won and lost on your worst days…
Richie Rude stepped back to the top step after a long hiatus and Martin Maes continued his top form riding for second place followed closely by Damien Oton. Greame Mudd made his EWS debut with a solid ride for 58th place, but a top 30 Stage finish should see him hungry for more enduro-bro-dom…
RESULTS
MEN
pos | plate | name team | nat emba | stage 1 stage 6 | pos pos | stage 2 stage 7 | pos pos | stage 3 | pos | stage 4 | pos | stage 5 | pos | penalty | TIME gap |
1 | 10 | Richie Rude Yeti / Fox Shox Factory Race Team | USA.1995.21739 | 12:42.12 03:55.51 | (1) (2) | 04:42.64 04:58.54 | (1) (2) | 03:44.85 | (1) | 01:21.60 | (5) | 05:52.70 | (1) | 37:17.96 | |
2 | 6 | Martin Maes GT Factory Racing | BEL.1997.21636 | 12:55.51 03:51.07 | (3) (1) | 04:43.10 04:58.24 | (2) (1) | 03:46.82 | (2) | 01:17.93 | (1) | 05:53.19 | (2) | 37:25.86 +0:00:07.90 | |
3 | 5 | Damien Oton Unior Devinci Factory Racing | FRA.1987.21728 | 12:51.09 04:02.17 | (2) (4) | 04:45.53 05:04.44 | (3) (4) | 03:48.68 | (4) | 01:23.23 | (13) | 05:55.80 | (4) | 37:50.94 +0:00:32.98 | |
4 | 35 | Kevin Miquel SUNN | FRA.1991.21704 | 13:03.88 04:03.98 | (4) (6) | 04:46.35 05:05.80 | (4) (7) | 03:49.73 | (5) | 01:21.28 | (3) | 06:01.63 | (6) | 38:12.65 +0:00:54.69 | |
5 | 7 | Florian Nicolai Canyon Factory Enduro Team | FRA.1993.21749 | 13:18.52 04:06.36 | (10) (9) | 04:51.75 05:00.43 | (7) (3) | 03:47.87 | (3) | 01:19.98 | (2) | 06:00.59 | (5) | 38:25.50 +0:01:07.54 | |
6 | 19 | Jose Borges Miranda Racing Team | POR.1990.21669 | 13:12.83 03:59.47 | (7) (3) | 04:52.83 05:06.59 | (9) (8) | 03:50.69 | (6) | 01:23.20 | (12) | 06:03.80 | (8) | 38:29.41 +0:01:11.45 | |
7 | 21 | Dimitri Tordo Canyon Factory Enduro Team | FRA.1993.21764 | 13:12.09 04:09.71 | (6) (25) | 04:46.81 05:05.22 | (5) (6) | 03:51.36 | (7) | 01:21.57 | (4) | 06:05.65 | (10) | 38:32.41 +0:01:14.45 | |
8 | 12 | Jesse Melamed Rocky Mountain/Race Face Enduro Team | CAN.1992.21596 | 13:11.67 04:04.33 | (5) (7) | 04:52.07 05:19.64 | (8) (39) | 03:53.57 | (10) | 01:30.78 | (82) | 06:06.64 | (11) | 38:58.70 +0:01:40.74 | |
9 | 25 | Zakarias Blom Johansen Cube Action Team | NOR.1992.21863 | 13:14.21 04:09.72 | (8) (26) | 04:56.82 05:11.24 | (14) (14) | 03:57.48 | (17) | 01:22.75 | (9) | 06:07.41 | (12) | 38:59.63 +0:01:41.67 | |
10 | 3 | Gregory Callaghan Cube Action Team | IRL.1991.21827 | 13:33.23 04:03.97 | (21) (5) | 04:55.85 05:07.33 | (11) (9) | 03:56.84 | (15) | 01:24.20 | (18) | 06:02.77 | (7) | 39:04.19 +0:01:46.23 | |
11 | 1 | Sam Hill Chain Reaction Cycles Mavic | AUS.1985.21775 | 13:20.26 04:07.31 | (12) (11) | 05:30.74 05:05.19 | (128) (5) | 03:52.80 | (8) | 01:22.92 | (10) | 05:54.39 | (3) | 39:13.61 +0:01:55.65 |
WOMEN
pos | plate | name team | nat emba | stage 1 stage 6 | pos pos | stage 2 stage 7 | pos pos | stage 3 | pos | stage 4 | pos | stage 5 | pos | penalty | TIME gap |
1 | 1 | Cecile Ravanel Commencal Vallnord Enduro Racing Team | FRA.1981.21884 | 14:48.37 04:42.32 | (1) (2) | 05:21.84 05:52.48 | (1) (2) | 04:18.23 | (1) | 01:34.82 | (1) | 06:46.93 | (1) | 43:24.99 | |
2 | 2 | Isabeau Courdurier Intense Mavic Collective | FRA.1994.21731 | 15:13.28 04:40.51 | (2) (1) | 05:35.28 05:50.39 | (2) (1) | 04:30.57 | (3) | 01:35.43 | (2) | 06:55.28 | (2) | 44:20.74 +0:00:55.75 | |
3 | 404 | Andréane Lanthier Nadeau Rocky Mountain/Race Face Enduro Team | CAN.1993.21609 | 15:30.71 04:42.56 | (5) (3) | 05:37.47 06:00.65 | (3) (4) | 04:32.38 | (4) | 01:36.76 | (5) | 07:02.33 | (3) | 45:02.86 +0:01:37.87 |